List of POs and sub-projects
Sl | Partner Organization | Sub-Sector | Working Area |
1 | BASA Foundation | Pisciculture | Mymensingh and Gazipur |
2 | Center for Community Development Assistance (CCDA) | Pisciculture | Cumilla, Brahmanbaria, and Habiganj |
3 | Community Development Centre (CODEC) | Eco-friendly construction materials | Khulna, Bagerhat, Pirojpur, and Barguna |
4 | DESHA Seschasebi Artho-Samajik Unnayan o Manobik Kallayan Sangstha | High-value Crops | Kushtia and Meherpur |
5 | Eco-Social Development Organization (ESDO) | Eco-friendly construction materials | Panchagrh, Thakurgaon, Dinajpur, Nilphamari, Rangpur, Lalmonirhat, Kurigram, and Gaibandha |
6 | Eco-Social Development Organization (ESDO) | Rice mill | Thakurgaon and Dinajpur |
7 | GHASHFUL | High-value Crops | Naogaon |
8 | Gono Kallayan Trust (GKT) | Cattle and Buffalo | Manikganj and Dhaka |
9 | Gram Bikash Kendra (GBK) | High-value Crops | Dinajpur |
10 | Gram Unnayan Karma (GUK) | Machinery and equipment | Bagura and Naogaon |
11 | Grameen Jano Unnayan Sangstha (GJUS) | Pisciculture | Barishal and Bhola |
12 | Grameen Jano Unnayan Sangstha(GJUS) | Poultry | Bhola |
13 | Jagorani Chakra Foundation (JCF) | Pisciculture | Jashore, Jhenaidah, Narail, and Gopalganj |
14 | JAKAS Foundation | Cattle and Buffalo | Joypurhat |
15 | Joypurhat Rural Development Movement (JRDM) | Rice mill | Naogaon |
16 | Joypurhat Rural Development Movement (JRDM) | Poultry | Joypurhat and Naogaon |
17 | MOUSUMI | Pisciculture | Naogaon |
18 | NABOLOK Parishad | High-value Crops | Jashore and Jhenaidah |
19 | National Development Program (NDP) | Cattle and Buffalo | Sirajganj and Pabna |
20 | National Development Program (NDP) | Loom | Sirajganj |
21 | Page Development Center | High-value Crops | Cumilla |
22 | Poribar Unnayon Songstha (FDA) | Cattle and Buffalo | Bhola |
23 | Proyas Manobik Unnayan Society | High-value Crops | Chapainawabgan and Rajshahi |
24 | Resource Integration Centre (RIC) | Cattle and Buffalo | Munshiganj |
25 | Palli Mongal Karmosuchi (PMK) | Mini Garments | Dhaka and Narayanganj |
26 | Rural Reconstruction Foundation (RRF) | High-value Crops | Jashore and Jhenaidah |
27 | Sagorika Samaj Unnayan Sangstha (SSUS) | Pisciculture | Noakhali |
28 | Shataphool Bangladesh | Pisciculture | Naogaon and Rajshahi |
29 | Shishu Niloy Foundation (SNF) | Metal Products | Jashore, Jhenaidah, and Chaudanga |
30 | Social Upliftment Society (SUS) | Metal Products | Dhaka and Manikganj |
31 | Society Development Committee (SDC) | High-value Crops | Faridpur and Magura |
32 | Society for Social Service (SSS) | High-value Crops | Tangail and Mymensingh |
33 | Society for Social Service (SSS) | Poultry | Tangail, Gazipur, and Kishoregonj |
34 | TMSS | Pisciculture | Bogura, Nator, Pabna, and Sirajganj |
35 | TMSS | Automobile workshop | Ranjpur, Rajshahi, Naogaon, and Bogura |
36 | Unnoyan Prochesta (UP) | Cattle and Buffalo | Khulna and Satkhira |
37 | Young Power in Social Action (YPSA) | Pisciculture | Chattogram and Feni |
38 | Coast Foundation | Dry Fish Processing and Trade | Cox’s Bazar |
39 | Gram Unnayan Karma (GUK) | Mini Garments | Bogura and Gaibandha |
40 | Pabna Protishsruti | Loom | Pabna |
41 | SANGRAM (Sangathita Gramunnayan Karmasuchi) | Dry Fish Processing and Trade | Borguna and Potuakhali |
42 | Shishu Niloy Foundation (SNF) | High-value Crops | Jashore and Jhenaidah |
43 | Uttara Development Programme Society (UDPS) | High-value Crops | Natore |
44 | Wave Foundation | High-value Crops | Chuadanga and Meherpur |
45 | BASTOB- Initiative for People’s Self-Development | Machinery and Equipment | Dhaka |
46 | BASTOB- Initiative for People’s Self-Development | Metal Products | Dhaka |
47 | Friends in Village Development, Bangladesh (FIVDB) | Poultry | Sylhet |
48 | People’s Oriented Program Implementation (POPI) | Leather Products | Kishoreganj and Brahmanbaria |
49 | Programme for Community Development (PCD) | Cattle and Buffalo | Pabna |
50 | DESHA Shechsashebi Artho-Samajik Unnyan O Manobik Kallyan Sangstha | Cattle and Buffalo | Kushtia |
51 | SKS Foundation | Cattle and Buffalo | Gaibandha and |
52 | Village Education Resource Center (VERC) | Loom | Narayanganj and |
53 | Ahead Social Organization (ASO) | High-value Crops | Joypurhat and Bogura |
54 | Atmabiswas | Cattle and Buffalo | Chuadanga |
55 | Community Development Centre (CODEC) | Cattle and Buffalo | Chattogram |
56 | Dabi Moulik Unnayan Sangstha | Loom | Joypurhat, Bogura, and Naogaon |
57 | Jagorani Chakra Foundation (JCF) | High-value Crops | Khulna, Jashore, Chuadanga, Magura, and Satkhira |
58 | Organisation for Social Advancement & Cultural Activities (OSACA) | Mini Garments | Pabna and |
59 | Pidim Foundation | Poultry | Mymensing and Narshingdi |
60 | Society for Development Initiatives (SDI) | Cattle and Buffalo | Chattogram |
61 | Society Development Committee (SDC) | High-value Crops (Banana) | Faridpur and Magura |
62 | Satkhira Unnayan Sangstha (SUS) | Pisciculture | Satkhira and Khulna |
63 | Young Power in Social Action (YPSA) | Plastic Recycling | Chattogram |


