List of Partner Ooranizations and Their Working Area
Sl | Partner Organization | Sub-sector | Working Area |
1. | Ahead Social Organization (ASO) | High-value Crops | Joypurhat and Bogura |
2. | Amra Kaj Kori (AKK) | Cattle Buffalo | Faridpur and Rajbari |
3. | Atmabiswas | Cattle and Buffalo | Chuadanga |
4. | BASA Foundation | Pisciculture | Mymensingh and Gazipur |
5. | BASTOB- Initiative for People’s Self-Development | Machinery and Equipment | Dhaka |
6. | BASTOB- Initiative for People’s Self-Development | Metal Products | Dhaka |
7. | BEDO | Plastic Recycling | Naogaon and Bogura |
8. | Center for Community Development Assistance (CCDA) | Pisciculture | Cumilla, Brahmanbaria, and Habiganj |
9. | Coast Foundation | Dry Fish Processing and Trade | Cox’s Bazar |
10. | Community Development Centre (CODEC) | Eco-friendly construction materials | Khulna, Bagerhat, Pirojpur, and Barguna |
11. | Cattle and Buffalo | Chattogram | |
12. | Dabi Moulik Unnayan Sangstha | Loom | Joypurhat, Bogura, and Naogaon |
13. | DESHA Seschasebi Artho-Samajik Unnayan o Manobik Kallayan Sangstha | High-value Crops | Kushtia and Meherpur |
14. | Cattle and Buffalo | Kushtia | |
15. | Eco-Social Development Organization (ESDO) | Eco-friendly construction materials | Panchagrh, Thakurgaon, Dinajpur, Nilphamari, Rangpur, Lalmonirhat, Kurigram, and Gaibandha |
16. | Rice mill | Thakurgaon and Dinajpur | |
17. | Eco-tourism | Panchagarh and Thakurgaon | |
18. | Friends in Village Development, Bangladesh (FIVDB) | Poultry | Sylhet |
19. | GHASHFUL | High-value Crops | Naogaon |
20. | Gono Kallayan Trust (GKT) | Cattle and Buffalo | Manikganj and Dhaka |
21. | Gram Bikash Kendra (GBK) | High-value Crops | Dinajpur |
22. | Gram Unnayan Karma (GUK) | Machinery and equipment | Bagura and Naogaon |
23. | Mini Garments | Bogura and Gaibandha | |
24. | Grameen Jano Unnayan Sangstha (GJUS) | Pisciculture | Barishal and Bhola |
25. | Poultry | Bhola | |
26. | Jagorani Chakra Foundation (JCF) | Pisciculture | Jashore, Jhenaidah, Narail, and Gopalganj |
27. | High-value Crops | Khulna, Jashore, Chuadanga, Magura, and Satkhira | |
28. | JAKAS Foundation | Cattle and Buffalo | Joypurhat |
29. | Joypurhat Rural Development Movement (JRDM) | Rice mill | Naogaon |
30. | Poultry | Joypurhat and Naogaon | |
31. | MOUSUMI | Pisciculture | Naogaon |
32. | NABOLOK Parishad | High-value Crops | Jashore and Jhenaidah |
33. | National Development Program (NDP) | Cattle and Buffalo | Sirajganj and Pabna |
34. | Loom | Sirajganj | |
35. | Organisation for Social Advancement & Cultural Activities (OSACA) | Mini Garments | Pabna and |
36. | Pabna Protishsruti | Loom | Pabna |
37. | Page Development Center | High-value Crops | Cumilla |
38. | Palli Mongal Karmosuchi (PMK) | Mini Garments | Dhaka and Narayanganj |
39. | People’s Oriented Program Implementation (POPI) | Leather Products | Kishoreganj and Brahmanbaria |
40. | Pidim Foundation | Poultry | Mymensing and Narshingdi |
41. | Poribar Unnayon Songstha (FDA) | Cattle and Buffalo | Bhola |
42. | Programme for Community Development (PCD) | Cattle and Buffalo | Pabna |
43. | Proyas Manobik Unnayan Society | High-value Crops | Chapainawabgan and Rajshahi |
44. | RDRS Bangladesh | Handicrafts | Rangpur and Thakurgaon |
45. | Resource Integration Centre (RIC) | Cattle and Buffalo | Munshiganj |
46. | Rural Reconstruction Foundation (RRF) | High-value Crops | Jashore and Jhenaidah |
47. | Sagorika Samaj Unnayan Sangstha (SSUS) | Pisciculture | Noakhali |
48. | Sajida Foundation | Restaurants, street and bakery food | Dhaka |
49. | SANGRAM (Sangathita Gramunnayan Karmasuchi) | Dry Fish Processing and Trade | Borguna and Potuakhali |
50. | Satkhira Unnayan Sangstha (SUS) | Pisciculture | Satkhira and Khulna |
51. | Shariatpur Development Society (SDS) | Pisciculture | Shariatpur |
52. | Shataphool Bangladesh | Pisciculture | Naogaon and Rajshahi |
53. | Shishu Niloy Foundation (SNF) | Metal Products | Jashore, Jhenaidah, and Chaudanga |
54. | High-value Crops | Jashore and Jhenaidah | |
55. | SKS Foundation | Cattle and Buffalo | Gaibandha and |
56. | Social Upliftment Society (SUS) | Metal Products | Dhaka and Manikganj |
57. | Society Development Committee (SDC) | High-value Crops | Faridpur and Magura |
58. | High-value Crops (Banana) | Faridpur and Magura | |
59. | Society for Development Initiatives (SDI) | Cattle and Buffalo | Chattogram |
60. | Society for Social Service (SSS) | High-value Crops | Tangail and Mymensingh |
61. | Society for Social Service (SSS) | Poultry | Tangail, Gazipur, and Kishoregonj |
62. | TMSS | Pisciculture | Bogura, Nator, Pabna, and Sirajganj |
63. | TMSS | Automobile workshop | Ranjpur, Rajshahi, Naogaon, and Bogura |
64. | Unnoyan Prochesta (UP) | Cattle and Buffalo | Khulna and Satkhira |
65. | Eco-friendly Construction Materials | Satkhira, Khulna, and Jashore | |
66. | Uttara Development Programme Society (UDPS) | High-value Crops | Natore |
67. | Village Education Resource Center (VERC) | Loom | Narayanganj and |
68. | Wave Foundation | High-value Crops | Chuadanga and Meherpur |
69. | Young Power in Social Action (YPSA) | Pisciculture | Chattogram and Feni |
70. | Plastic Recycling | Chattogram |


